Protected Areas in the HKH
Protected areas are an integral element of global biodiversity conservation. The
Seventh Conference of the Parties (COP 7) to the Convention on Biological Diversity
urged all signatories to effectively conserve at least 10% of the world’s critical
ecological zones. Protected areas are a key indicator of global commitment to biodiversity
conservation and sustainable development.
The eight countries that share the Hindu Kush-Himalayas have established 488 protected
areas, covering more than 1.6 million sq. km and accounting for 39% of the total
areas of the HKH; this is well above the global commitment of 10%.
The list of protected areas given below can be filtered according to country, type
of protected area, and IUCN category.
| Protected Area Name | Country | Designate | IUCN Category | Established Date | Area (in Sq. Km.) |
| Ab-i-Estada | Afghanistan | Waterfowl Sanctuary | IV | 1977 | 270 |
| Ajar Valley | Afghanistan | Wildlife Reserve | IV | 1978 | 400 |
| Band-e Amir | Afghanistan | National Park | II | 1973 | 410 |
| Dashte-Nawar | Afghanistan | Waterfowl Sanctuary | IV | 1977 | 700 |
| Kole Hashmat Khan | Afghanistan | Waterfowl Sanctuary | IV | 1973 | 1.91 |
| Pamir-i-Buzurg | Afghanistan | Wildlife Reserve | IV | 1978 | 679.38 |
| Chunati | Bangladesh | Wildlife Sanctuary | IV | 1986 | 77.64 |
| Himchari | Bangladesh | National Park | V | 1980 | 17.29 |
| Pablakhali | Bangladesh | Wildlife Sanctuary | IV | 1983 | 420.87 |
| Sangu Matamuhari | Bangladesh | Designation Not Known | Unset | | 0 |
| Teknaf | Bangladesh | Game Reserve | Unset | 1983 | 116.15 |
| Bomdeling | Bhutan | Wildlife Sanctuary | IV | 1995 | 1538 |
| Jigme Dorji | Bhutan | National Park | II | 1993 | 4350 |
| Jigme Singye Wangchuck | Bhutan | National Park | II | 1995 | 1730 |
| Khaling/Neoli | Bhutan | Wildlife Sanctuary | IV | 1993 | 273 |
| Kulong Chu | Bhutan | Wildlife Sanctuary | IV | 1993 | 1300 |
| Phibsoo | Bhutan | Wildlife Sanctuary | IV | 1993 | 278 |
| Royal Manas | Bhutan | National Park | II | 1993 | 1023 |
| Sakteng | Bhutan | Wildlife Sanctuary | IV | 1993 | 650 |
| Thrumsingla | Bhutan | National Park | II | 1998 | 889 |
|
See protected areas analysis
PAs include IUCN Category from I to VI. Data available are from 2008.
|